Pakistan Atomic Energy Commission (PAEC) has announced 93+ exciting career opportunities for talented and hardworking Pakistani candidates through the Career Jobs Portal. These vacancies are available for candidates having Middle, Matric, F.Sc, FA, DAE, Bachelor’s, BCS, BIT, B.Sc Engineering, M.Sc, MBA, MPA, MS, MA HRM and other relevant qualifications.
If you are looking for a high-paying government job with excellent career growth, job security, attractive salary packages, and professional working environment, then this is one of the best opportunities to join Pakistan Atomic Energy.
PAEC Jobs 2026 Overview
| Details | Information |
|---|---|
| Organization | Pakistan Atomic Energy (PAEC) |
| Job Type | Government Jobs |
| Total Vacancies | 93+ |
| Education Required | Middle, Matric, F.Sc, FA, I.Com, D.Com, DAE, Bachelor’s, Engineering, Master’s |
| Salary Package | Rs. 43,200 to Rs. 158,000 (Approx.) |
| Experience | Fresh & Experienced Candidates |
| Application Mode | Online |
| Last Date | 31 August 2026 |
| Sr. No. | Position | Qualification | Approx. Salary | Experience / Preference |
|---|---|---|---|---|
| 1 | Assistant Manager (Mechanical & Mechatronics) | BE/B.Sc Engineering (1st Division) | Rs. 158,000 | CNC Machining, CAD/CAM, Fabrication preferred |
| 2 | Assistant Manager (Electrical / Electronics / Computer Engineering) | BE/B.Sc Engineering (1st Division) | Rs. 158,000 | Embedded Systems, Electronics, C/Python Programming |
| 3 | Assistant Manager (Metallurgy) | BE/B.Sc Engineering (1st Division) | Rs. 158,000 | High Temperature Materials, Composites, Ceramics |
| 4 | Assistant Manager (Chemical) | BE/B.Sc Engineering (1st Division) | Rs. 158,000 | Chemical Process Industry Experience |
| 5 | Assistant Manager (Civil) | BE/B.Sc Engineering (1st Division) | Rs. 158,000 | Relevant Experience Preferred |
| 6 | Assistant Manager (Environmental) | BE/B.Sc Engineering (1st Division) | Rs. 158,000 | EMS & ISO 14001:2015 Experience |
| 7 | Assistant Manager IT (Oracle Developer) | BCS/BIT/BSE or MCS/MIT | Rs. 158,000 | Oracle ERP, PL/SQL, SQL Developer |
| 8 | Assistant Manager (Physics) | M.Sc Physics (1st Division) | Rs. 158,000 | Applied, Nano, Thermal & Aerodynamic Physics |
| 9 | Assistant Manager (Chemistry) | M.Sc Chemistry (1st Division) | Rs. 158,000 | Physio-Chemical Analysis |
| 10 | Assistant Manager (Admin) | MBA/BBA/MPA/MAS/MS/MA HRM | Rs. 154,000 | Relevant Experience Preferred |
| 11 | Junior Chargeman (18 Technical Trades) | 3-Year DAE (1st Division) | Rs. 75,000 | Relevant Experience Preferred |
| 12 | Technician-II (18 Technical Trades) | F.Sc (Pre-Engineering) OR Matric + Apprenticeship | Rs. 63,200 | Relevant Experience Preferred |
| 13 | Technician-III (18 Technical Trades) | Matric Science + Technical Course | Rs. 52,900 | 5–6 Years Relevant Experience |
| 14 | Technician-IV (19 Technical Trades) | Matric Science (Minimum 2nd Division) | Rs. 44,400 | Relevant Experience Preferred |
| 15 | Junior Assistant-II (Store, Procurement, Office Staff, Finance) | FA/F.Sc/I.Com/D.Com + Office Automation Course | Rs. 61,000 | Relevant Experience Preferred |
| 16 | Senior Fire Leader | F.Sc | Rs. 75,500 | 4 Years Experience + Fireman Course |
| 17 | Fire Man | Matric | Rs. 43,200 | Relevant Experience Preferred |
| 18 | Scientific Assistant-III (Chemistry) | Matric Science / F.Sc | Rs. 52,900 | Relevant Experience |
| 19 | Scientific Assistant-IV (Chemistry) | Matric Science | Rs. 44,500 | Relevant Experience Preferred |
| 20 | Skilled Special Vehicle Operator (Back Hoe Machine) | Matric + HTV License | Rs. 56,000 | 5 Years Experience |
| 21 | Driver-III | Matric + LTV/HTV License | Rs. 51,400 | 3 Years Driving Experience |
| 22 | Waiter-II | Middle | Rs. 51,400 | Minimum 6 Years Experience |
| 23 | Technician-III Upholster (Teacher) | Diploma / FA / Matric | Rs. 52,900 | Teaching Experience Preferred |
| 24 and more jobs | Semi-Skilled Lift Technician / Operator | Matric Science | Rs. 45,700 | 3 Years Lift Maintenance Experience |
How to Apply
Interested candidates should complete the online application through the official Career Jobs Portal.
Before applying:
- Create your account. Click here
- Complete your online resume.
- Upload all required educational and experience details.
- Submit your application before the closing date.
Late or incomplete applications are not expected to be entertained.
Important Instructions
- Read the complete advertisement before applying.
- Only eligible candidates should apply.
- Preference will be given where relevant experience is mentioned.
- Candidates must fulfill qualification and experience requirements for the desired post.
- Keep your educational documents and experience certificates ready before submitting the online application.
Last Date
31 August 2026
Candidates are advised to submit their applications well before the deadline to avoid last-minute technical issues.
Apply Through UGS Digital
Need help applying online? UGS Digital provides professional application support services, including:
Contact us on Whatsaap 0308-8311853
- Online Job Application Submission
- Professional CV & Resume Writing
- Educational Document Scanning
- Document Upload & PDF Preparation
- Passport Size Photo Editing
- Online Registration Assistance
- Application Form Verification
- Government & Private Job Application Support
- Roll Number Slip Download Assistance
- Printing, Photocopy & Documentation Services
Visit UGS Digital for reliable and professional online application assistance and complete your PAEC job application accurately before the deadline.
Conclusion
Pakistan Atomic Energy (PAEC) Jobs 2026 provide an excellent opportunity for engineers, diploma holders, technicians, administrative professionals, drivers, fire staff, scientific staff, and many other skilled candidates across Pakistan. With competitive salaries reaching up to Rs. 158,000 per month, government benefits, and long-term career growth, these vacancies are among the most attractive government job opportunities announced this year. Interested applicants should complete their online application before 31 August 2026. This article is based on the announced vacancy details.

